Specification | |
---|---|
Tint Strength (%ITRB) D3265 | 105 |
Oil Absorption(cc/100g) D2414 | 124 |
Iodine Absorption (g/kg) D1510 | 90 |
Nitrogen Absroption (m2/g) D4820 | 85 |
STSA (m2/g) D6556 | 83 |
24M4Oil Absroption (cc/100g) D3493 | 99 |
Heat Loss (%max) D1509 | 2.5 |
Pour Density (kg/m3) D1513 | 335 |
300% Mod (IRB #7) (Mpa) D3192/D412 | 0.5 |
Specification | |
---|---|
Tint Strength (%ITRB) D3265 | 111 |
Oil Absorption(cc/100g) D2414 | 120 |
Iodine Absorption (g/kg) D1510 | 90 |
Nitrogen Absroption (m2/g) D4820 | 91 |
STSA (m2/g) D6556 | 88 |
24M4Oil Absroption (cc/100g) D3493 | 99 |
Heat Loss (%max) D1509 | 2.5 |
Pour Density (kg/m3) D1513 | 345 |
300% Mod (IRB #7) (Mpa) D3192/D412 | 0.9 |
Specification | |
---|---|
Tint Strength (%ITRB) D3265 | 111 |
Oil Absorption(cc/100g) D2414 | 72 |
Iodine Absorption (g/kg) D1510 | 82 |
Nitrogen Absroption (m2/g) D4820 | 78 |
STSA (m2/g) D6556 | 76 |
24M4Oil Absroption (cc/100g) D3493 | 68 |
Heat Loss (%max) D1509 | 2.5 |
Pour Density (kg/m3) D1513 | 455 |
300% Mod (IRB #7) (Mpa) D3192/D412 | -3.6 |
Specification | |
---|---|
Tint Strength (%ITRB) D3265 | 113 |
Oil Absorption(cc/100g) D2414 | 124 |
Iodine Absorption (g/kg) D1510 | 108 |
Nitrogen Absroption (m2/g) D4820 | 104 |
STSA (m2/g) D6556 | 97 |
24M4Oil Absroption (cc/100g) D3493 | 104 |
Heat Loss (%max) D1509 | 2.5 |
Pour Density (kg/m3) D1513 | 335 |
300% Mod (IRB #7) (Mpa) D3192/D412 | 0.7 |
Specification | |
---|---|
Tint Strength (%ITRB) D3265 | 123 |
Oil Absorption(cc/100g) D2414 | 125 |
Iodine Absorption (g/kg) D1510 | 120 |
Nitrogen Absroption (m2/g) D4820 | 119 |
STSA (m2/kg) D6556 | 112 |
24M4Oil Absroption (cc/100g) D3493 | 102 |
Heat Loss (%max) D1509 | 2.5 |
Pour Density (kg/m3) D1513 | 320 |
300% Mod (IRB #7) (Mpa) D3192/D412 | -0.1 |