TEST METHOD | INSPECTION ITEM | SPECIFICATION |
---|---|---|
TIS 692-2530 | Purity (%) | 99.50% (MIN) |
TIS 692-2530 | ASH (%) | 0.15% (MAX) |
TIS 692-2530 | CARBON (%) | 0.05% (MAX) |
TIS 692-2530 | MOISTURE (%) | 0.15% (MAX) |
TIS 692-2530 | ACIDITY (%) | 0.05% (MAX) |
Property | Test method | Unit | Specification |
---|---|---|---|
Epoxy Equivalent Weight | ASTM D 1652-04 | g/eq | 185-194 |
Hydrolysable chlorine | ASTM D 1726-03 | wt% | 0.05 max |
Viscosity* @25oC | ASTM D 2196-05 | cPs | 11,000 - 14,000 |
Colour* | ASTM D 1544-04 | Gardner | 0.5 max |
ASTM D 1209-05 | APHA | - |
PROPERTY | SPECIFICATION |
---|---|
Melting Point ( C ) | 58-60 |
Oil Content (%) | 0.85 |
Colour | 25 |
Needle Penetration | 15 |
Technical Data | Specification of Standard |
---|---|
Appearance | Red Powder |
Color (Compare with Standard) | Standard |
Tinting Strength | 100% ± 5% |
The Content of Fe203 | ≥ 95% |
Residue retained on No. 325 Mesh Sieve | ≤ 0.3% |
Volatile Matter at 105 oC | ≤ 1.0% |
Water - soluble Matter | ≤ 0.5% |
PH - Value | 3 - 7. |
Oil Absorption | 15 - 25% |
Test List | Specification |
---|---|
Whiteness | 95% |
Specific Gravity | 2.56 |
Average particle Size | 0.04 micron |
BET Specific Surface Area | 30 M2/gr |
Bulk Density | 1.4 cc/gr |
Surface Coating | Fatty Acid |
Chemical Analysis | |
C a O | 54.1% |
M g O | 0.2% |
S2O3 | 0.2% |
S I O2 | 0.1% |
Ignition Loss | 45.4% |
Moisture | 0.8% |
PH | 8.5 |