PROPERTY | SPECIFICATION |
---|---|
Appearance | White Powder |
Property | Test method | Unit | Specification |
---|---|---|---|
Epoxy Equivalent Weight | ASTM D 1652-04 | g/eq | 820-880 |
Hydrolysable chlorine | ASTM D 1726-03 | wt% | 0.1 max |
Viscosity* @25oC (G-H) | ASTM D 1545-07 | O - S | |
Colour* | ASTM D 1544-04 | Gardner | 0.5 max |
Softening point | ASTM D 6090-99 | oC | 85-98 |
Insoluble | TEC-AS-P-050 | ppm | 30 max |
Melt viscosity @ 150 oC | ASTM D 4287-00 | P | 36-50 |
*40% Solution in Butyl carbitol |
PROPERTY | SPECIFICATION |
---|---|
Moisture | 0.5%max |
Ash | 13.30-14.30% |
Melting Point | 117.0-122.0 oC |
Particle Size | 330mesh(45µ) pass 94.0% mir |
Appearant Gravity | 0.20-0.25g/ml |
Test List | Specification |
---|---|
Whiteness | 95% |
Specific Gravity | 2.56 |
Average particle Size | 0.04 micron |
BET Specific Surface Area | 30 M2/gr |
Bulk Density | 1.4 cc/gr |
Surface Coating | Fatty Acid |
Chemical Analysis | |
C a O | 54.1% |
M g O | 0.2% |
S2O3 | 0.2% |
S I O2 | 0.1% |
Ignition Loss | 45.4% |
Moisture | 0.8% |
PH | 8.5 |
Test List | Specification |
---|---|
CaCo3 | >95% |
SiO2 | <0.3% |
Moisture | <0.4% |
Bulk Dentsity | >0.46 gm/cc |
PH | <9.5 +- 0.5 |